Indian Air Force Group X Exam is conducted for technical and non technical airmen vacancies in the Air force who are deployed for ground based duties as per their trade.
AGE LIMIT:- 17-21 years
Intermediate / 10+2 / Equivalent Examination with Mathematics, Physics and English with minimum 50% marks in aggregate and 50% marks in English.
Passed Three year Diploma Course in Engineering in relevant discipline with 50% marks in English in Diploma Course or in Intermediate / Matriculation if English is not a subject in Diploma Course.
Those applicants who will be short-listed will be called for Testing at one of the Air Force Selection Board.
The Testing would have stages as given below.
Subjects | Questions | Marks |
---|---|---|
PHYSICS | 20 | 20 |
MATHS | 20 | 20 |
ENGLISH | 50 | 50 |
TOTAL | 60 | 60 |
The subjects in Indian Air Force Groups X syllabus are as follows:
1. English
2. Physics
3. Mathematics
4. Reasoning
5. General Awareness
English | Physics | Mathematics | Reasoning | General Awareness |
---|---|---|---|---|
Passage | Physical World and Measurement | Sets, Relations and functions | Numerical series | General Science (biology of the human body, organic chemistry, etc.) |
Grammar I | Kinematics | Trigonometric Functions | Distance and Direction sense Test | Civics (polity, the constitution of India, etc.) |
Grammar II | Physical World and Measurement | Inverse Trigonometric Functions | Mathematical Operations | Geography (lakes, river, waterfalls, irrigation and agriculture, etc.) |
Vocabulary | Laws of Motion | Complex Number and Quadratic Equations | Number, Ranking & Time Sequence Test | Current Events (days, events etc.) |
Narration (Direct and Indirect) | Work, Energy and Power | Linear Inequalities | Assign Artificial Values to Mathematical Digit | History (Indian freedom struggle, viceroys, governors, dance, music and fairs, etc.) |
Voice (Active and Passive) | Motion of System of Particles and Rigid Body | Mathematical Induction | Inserting Correct Mathematical sign | Basic Computer Operations (computer and mobile technology) |
Jumbled Sentences | Gravitation | Permutations and Combinations | Human relation | |
Properties of Bulk Matter | Binomial Theorem | Coding & Decoding | ||
Thermodynamics | Sequences and Series | Odd man out | ||
Behaviour of Perfect Gases and Kinetic Theory of Gases | Cartesian system of rectangular co-ordinates | Mutual relation problems | ||
Oscillations and Waves | Straight lines and family of lines | Tallest, youngest relations | ||
Electrostatics | Circles and family of circles | Analogy | ||
Current Electricity | Conic sections | Non-Verbal Reasoning | ||
Magnetic Effects of Current and Magnetism | Three-dimensional Geometry | Dictionary woods | ||
Electromagnetic Induction and Alternating Current | Matrices and Determinants | Number coding | ||
Electro Magnetic Waves | Limit and Continuity | Number Puzzle | ||
Optics | Differentiation | |||
Atoms and Nuclei | Applications of Derivatives | |||
Electronic Devices | Indefinite integrals | |||
Communication Systems | Definite Integrals | |||
Applications of the Integrals | ||||
Mathematical Reasoning | ||||
Linear Programming | ||||
Vector | ||||
Probability | ||||
Statistics |
For Admit Card Click on this link - https://airmenselection.cdac.in
I Indian Air Force Group X Exam is conducted for technical and non technical airmen vacancies in the Air force who are deployed for ground based duties as per their trade.
Age Limit:- 17-21 years
Intermediate / 10+2 / Equivalent Examination with Mathematics, Physics and English with minimum 50% marks in aggregate and 50% marks in English.
Passed Three year Diploma Course in Engineering in relevant discipline with 50% marks in English in Diploma Course or in Intermediate / Matriculation if English is not a subject in Diploma Course.
Those applicants who will be short-listed will be called for Testing at one of the Air Force Selection Board.
The Testing would have stages as given below.
Sr.No. | Category | Total | |
---|---|---|---|
1. | SC/ST |
|
|
2. | General and OBC | 550 Rs. |
Subjects | Questions | Marks |
---|---|---|
PHYSICS | 20 | 20 |
MATHS | 20 | 20 |
ENGLISH | 50 | 50 |
TOTAL | 60 | 60 |
The subjects in Indian Air Force Groups X syllabus are as follows:
1. English
2. Physics
3. Mathematics
4. Reasoning
5. General Awareness
English | Physics | Mathematics | Reasoning | General Awareness |
---|---|---|---|---|
Passage | Physical World and Measurement | Sets, Relations and functions | Numerical series | General Science (biology of the human body, organic chemistry, etc.) |
Grammar I | Kinematics | Trigonometric Functions | Distance and Direction sense Test | Civics (polity, the constitution of India, etc.) |
Grammar II | Physical World and Measurement | Inverse Trigonometric Functions | Mathematical Operations | Geography (lakes, river, waterfalls, irrigation and agriculture, etc.) |
Vocabulary | Laws of Motion | Complex Number and Quadratic Equations | Number, Ranking & Time Sequence Test | Current Events (days, events etc.) |
Narration (Direct and Indirect) | Work, Energy and Power | Linear Inequalities | Assign Artificial Values to Mathematical Digit | History (Indian freedom struggle, viceroys, governors, dance, music and fairs, etc.) |
Voice (Active and Passive) | Motion of System of Particles and Rigid Body | Mathematical Induction | Inserting Correct Mathematical sign | Basic Computer Operations (computer and mobile technology) |
Jumbled Sentences | Gravitation | Permutations and Combinations | Human relation | |
Properties of Bulk Matter | Binomial Theorem | Coding & Decoding | ||
Thermodynamics | Sequences and Series | Odd man out | ||
Behaviour of Perfect Gases and Kinetic Theory of Gases | Cartesian system of rectangular co-ordinates | Mutual relation problems | ||
Oscillations and Waves | Straight lines and family of lines | Tallest, youngest relations | ||
Electrostatics | Circles and family of circles | Analogy | ||
Current Electricity | Conic sections | Non-Verbal Reasoning | ||
Magnetic Effects of Current and Magnetism | Three-dimensional Geometry | Dictionary woods | ||
Electromagnetic Induction and Alternating Current | Matrices and Determinants | Number coding | ||
Electro Magnetic Waves | Limit and Continuity | Number Puzzle | ||
Optics | Differentiation | |||
Atoms and Nuclei | Applications of Derivatives | |||
Electronic Devices | Indefinite integrals | |||
Communication Systems | Definite Integrals | |||
Applications of the Integrals | ||||
Mathematical Reasoning | ||||
Linear Programming | ||||
Vector | ||||
Probability | ||||
Statistics |
For Admit Card Click on this link - https://airmenselection.cdac.in