The Uttar Pradesh Police Recruitment and Promotion Board (UPPRB) has announced the UP Police Constable Re-Exam date for the recruitment of 60244 Constable posts. UP Police Constable written exam will be held on 23rd, 24th, 25th, 30th, and 31st August 2025. Candidates have to read the complete syllabus and topics of each subject very carefully before starting their preparation. This will help them create a comprehensive study plan that covers all the exam-relevant topics, thereby increasing their chances of joining the UP Police Force as constable posts..
Gender | Minimum Age (As on 01.07.2025) | Maximum Age |
---|---|---|
Male | 18 Years | 22 Years |
Female | 18 Years | 25 Years |
General / OBC | Rs. 400/- |
ST/SC/PWD | Rs. 400/- |
Subject | Total Marks |
---|---|
General Knowledge, General Hindi, Numerical & Mental Ability, Mental Aptitude, Intellectual gain and Logical Ability | 300 |
Gender/Caste | Height | Chest |
---|---|---|
Male General | 168 cm | Expanded: 84 cm Unexpanded: 79 cm |
Female General/SC/OBC | 152 cm | - |
Male ST | 160 cm | Expanded: 82 cm Unexpanded: 77 cm |
Female ST | 147 cm | - |
Gender | Distance (Running) | Time |
---|---|---|
Male | 4.8 km | 25 mins |
Female | 2.4 km | 14 min |
Topics | Sub Topics |
---|---|
Current Affairs | |
National & International Affairs | |
Awards | |
Appointments | |
Books & Authors | |
Important Places | |
Committees & Commissions | |
Disputes & Major Settlements | |
Judicial Decisions | |
Abbreviations | |
Social Media Communication | |
Cyber Crime | |
General Knowledge | |
Indian History | |
Indian Geography, World Geography & Natural Resources | |
Important Personalities | |
Indian Economics & Culture | |
Constitution of India | |
General Science | |
Culture & Social Custom of U.P | |
Revenue | |
Police & Gen. Administration System in U.P | |
Protection of women and children | |
Basics of I.T | |
Environmental Studies | |
Indian Agriculture | |
Population | |
Environment & Urban Development | |
Culture, Sports, |
I.Q | Mental Aptitude(Attitude towards the following parameters) | Reasoning Ability |
---|---|---|
Alphabet Test | Public Interest | Analogies |
Arithmetic Reasoning | Law and order | Similarities and Differences |
Analogy | Communal harmony | Space visualization |
Distance direction test | Crime Control | Problem Solving |
Classification | Rule of law | Analysis judgement |
Coding decoding | Ability of Adaptability | Decision-making |
Blood Relation | Professional Information (Basic level) | Discrimination |
Missing Number | Police System | Observation |
Logical Venn diagram | Contemporary Police Issues & law and order | Relationship |
Matrix | Interest in Profession | Arithmetical reasoning |
Time sequence | Sensitivity towards minorities and underprivileged & Gender sensitivity | Verbal and figure classification |
Arranging in order | - | Arithmetic Number series |
Spotting out the dissimilar | - | Abilities to deal with abstract ideas and symbols and their relationships |
You can download the admit card for UP Police Constable from the official site of UP Police http://uppbpb.gov.in . You can also download the admit card from the direct link which will be uploaded as soon as the admit card is out.
Gender | Minimum Age (As on 01.07.2025) | Maximum Age |
---|---|---|
Male | 18 Years | 22 Years |
Female | 18 Years | 25 Years |
General / OBC | Rs. 400/- |
ST/SC/PWD | Rs. 400/- |
Subject | Total Marks |
---|---|
General Knowledge, General Hindi, Numerical & Mental Ability, Mental Aptitude, Intellectual gain and Logical Ability | 300 |
Gender/Caste | Height | Chest |
---|---|---|
Male General | 168 cm | Expanded: 84 cm Unexpanded: 79 cm |
Female General/SC/OBC | 152 cm | - |
Male ST | 160 cm | Expanded: 82 cm Unexpanded: 77 cm |
Female ST | 147 cm | - |
Gender | Distance (Running) | Time |
---|---|---|
Male | 4.8 km | 25 mins |
Female | 2.4 km | 14 min |
Topics | Sub Topics |
---|---|
Current Affairs | |
National & International Affairs | |
Awards | |
Appointments | |
Books & Authors | |
Important Places | |
Committees & Commissions | |
Disputes & Major Settlements | |
Judicial Decisions | |
Abbreviations | |
Social Media Communication | |
Cyber Crime | |
General Knowledge | |
Indian History | |
Indian Geography, World Geography & Natural Resources | |
Important Personalities | |
Indian Economics & Culture | |
Constitution of India | |
General Science | |
Culture & Social Custom of U.P | |
Revenue | |
Police & Gen. Administration System in U.P | |
Protection of women and children | |
Basics of I.T | |
Environmental Studies | |
Indian Agriculture | |
Population | |
Environment & Urban Development | |
Culture, Sports, |
I.Q | Mental Aptitude(Attitude towards the following parameters) | Reasoning Ability |
---|---|---|
Alphabet Test | Public Interest | Analogies |
Arithmetic Reasoning | Law and order | Similarities and Differences |
Analogy | Communal harmony | Space visualization |
Distance direction test | Crime Control | Problem Solving |
Classification | Rule of law | Analysis judgement |
Coding decoding | Ability of Adaptability | Decision-making |
Blood Relation | Professional Information (Basic level) | Discrimination |
Missing Number | Police System | Observation |
Logical Venn diagram | Contemporary Police Issues & law and order | Relationship |
Matrix | Interest in Profession | Arithmetical reasoning |
Time sequence | Sensitivity towards minorities and underprivileged & Gender sensitivity | Verbal and figure classification |
Arranging in order | - | Arithmetic Number series |
Spotting out the dissimilar | - | Abilities to deal with abstract ideas and symbols and their relationships |
You can download the admit card for UP Police Constable from the official site of UP Police http://uppbpb.gov.in. You can also download the admit card from the direct link which will be uploaded as soon as the admit card is out.